Episode Details

Back to Episodes
Burning Oil… Burning Man… The Mad Max Matrix Plot Accelerates As World’s Energy Supply Go Up In Flames

Burning Oil… Burning Man… The Mad Max Matrix Plot Accelerates As World’s Energy Supply Go Up In Flames

Published 5 hours ago
Description

thumbnail

More of the global(ist) energy grid GOES BOOM. They want you to believe a bunch of guys running around the desert in sandals with machine guns and Toyota pick-up trucks have blown up the world’s most important alternative energy supply… But who does the smoking directed energy gun really point at?

TZLA Club | https://tzla.club
TDV Free Trial | https://dollarvigilante.com/freetrial
Vigilantes Insiders Club | https://dollarvigilante.com/vic
Anarchapulco Early Bird | https://anarchapulco.com/event/2027earlybird
Initiation | christofmelchizedek.com/initiation


Get our FREE newsletter | https://DollarVigilante.com/
Subscribe to TDV | https://dollarvigilante.com/subscribe
Vigilante TV | https://vigilante.tv
FREE TDV Public Telegram Group | https://t.me/TheDollarVigilanteOfficial (Join the discourse)
Subscribe to TCV | https://cryptovigilante.io/subscribe/
Become An Affiliate and earn money with TDV | https://dollarvigilante.com/affiliate
Buy My Book, "The Controlled Demolition of The American Empire" | https://dollarvigilante.com/book

***** Follow us on these platforms *****

Vigilante.tv | https://vigilante.tv
LBRY | https://dollarvigilante.com/lbry
Odysee | https://dollarvigilante.com/odysee
Bitchute | https://dollarvigilante.com/bitchute
Brighteon | https://dollarvigilante.com/brighteon
Rumble | https://dollarvigilante.com/rumble
YouTube | https://www.youtube.com/@dollar_vigilante
Beware of scams. All our official channels are listed here | https://dollarvigilante.com/official/

***** Connect with us on social media *****

The Dollar Vigilante Twitter | twitter.com/DollarVigilante
The Crypto Vigilante Twitter | twitter.com/VigilanteCrypto
Lucy on Twitter | https://twitter.com/LucyB_Tacos
Jeff on Twitter | https://twitter.com/BerwickJeff

***** Sources for this video *****

Intro vid: Forbidden Studios: Unsinkable: https://x.com/WearForbidden/status/2099160729022521807
Jewish Roots of the Saudi Royal Family: https://tinyurl.com/558cszx2
https://x.com/BodhiSwans/status/2098667879143002600
Average employee 33 years old https://x.com/BodhiSwans/status/2098430239089066442
https://x.com/WhatTruthPod/status/2098076652555153639
https://x.co
Listen Now