Episode Details

Back to Episodes
How Excel Helped Win (Steal?) the World Series

How Excel Helped Win (Steal?) the World Series

Episode 159 Published 6 years, 4 months ago
Description

Sponsors


Show Notes

  • 03:03 – Oh, my! What big FAANGs you have!  These five tech players have a combined $4.1 trillion market cap | Investopedia 
  • 05:22 –  Setting the accounting world on fire – well, at least part of it | Sawyer County Record
  • 06:09 – Cash is still king in NYC | NYT
  • 08:06 – How the Astros brought their C (for cheat) game | WSJ 
  • 13:49 – Sage Marketplace offers over 100 ways to customize Sage Biz Cloud | Sage
  • 14:14 – Gusto Cashout service is now free for employees | Gusto
  • 16:05 – Acumatica beefs up its payroll features and integrations | Accounting Today
  • 18:04 – KPMG buys stake in LumaTax | Accounting Today
  • 19:00 – Visor takes a new approach with Get Grid | Get Grid
  • 22:47 – Etsy – "Mistakes certainly do happen ..." continues plaguing sellers with an array of accounting headaches |  eCommerce Bytes
  • 23:37 – Facebook and the IRS square off over a measly $9 billion | WSJ
  • 28:31 – Pioneer Bank faces the music for its actions, or lack thereof re: MyPayrollHR | The Daily Gazette
  • 30:42 – AICPA see deregulation as a huge threat to CPA licensure | Accounting Today
  • 38:06 – Help Wanted – Intuit is looking for QBLive bookkeepers, and they're not afraid to advertise inside of QBOA | Facebook
  • 41:28 – BOA could hit Intuit where it hurts | PYMNTS.com
  • 42:30 – WePay – Scaling the Books? | WePay 
  • 43:30 – United Airlines takes a train-them-yourself approach to hiring | CNBC buys 
  • 43:45 – Try, try, try again - KPMG relaunches Spark | KPMG Spark
  • 47:58 – Overruled - UpCounsel shuts down | LawSites
  • 49:05 – Comings and Goings:
Listen Now